Buffalo Braves 6 - 14
Retro Basketball League Atlantic Division: 5th place
Buffalo, NY
 
 Finances
 City  
 Name Buffalo 
 State NY 
 Market Size Small 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Michael Brown 
 Age 43 
 Greed Average 
 Winning High 
 Bought Team 1967 
 Team Budget $1,434,240 
 Salary Cap $1,200,000 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $227,200 
 TV Revenue $209,465 
 Merchandise Revenue $269,575 
 Player/Staff Salaries ($254,217) 
 Arena Rent ($221,560) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $230,463 
 Arena  
 Buffalo Memorial Auditorium
 Capacity 15,280 
 Club Seats
 Luxury Suites
 Opened 1940 
 Status  
 
 Attendance  
 Average Attendance 5,556 
 Capacity 36.4% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $4.09 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105.6 10 18   112.0 6 15   -6.4 8 18  
 O.Rebounds: 11.6 11 22   15.4 9 20   -3.8 10 21  
 D.Rebounds: 31.8 8 16   32.8 5 11   -1.0 7 15  
 Rebounds: 43.4 11 21   48.2 8 17   -4.8 10 20  
 Assists: 17.7 11 22   23.0 9 20   -5.4 11 22  
 Steals: 8.5 7 16   10.7 9 19   -2.2 11 21  
 Blocks: 4.2 6 10   5.1 10 19   -0.9 7 15  
 Turnovers: 22.4 9 19   19.5 6 14   2.9 9 18  
 Fouls: 27.0 8 12   27.5 6 11   -0.6 6 9  
 FG% .444 9 15   .455 7 12   -.011 7 14  
 FT% .810 2 2   .770 3 11   .040 2 2  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 1.24 7 11   1.23 7 12   0.01 6 10  
 Adjusted FG% .444 9 15   .455 7 12   -.011 7 14  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Buffalo Braves 78 0 0 0 0 0 0 0 $27,000 5
 Head Coach: Herschel Crafton 38 91 9 56 71 87 44 90 $86,168 4
 Assistant: Eloy Coen 44 87 60 45 79 86 22 82 $1,800 3
 Assistant: Jody Brown 43 39 63 27 39 93 44 91 $1,800 1
 Assistant: Augustus Lussier 52 12 66 57 93 93 57 8 $1,800 3
 Scout: Marty Brown 42 26 91 74 18 66 70 49 $3,600 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Jim McDaniels C 29 6-11 230 4 Western Kentucky  
 43 Swen Nater C 27 6-11 250 4 UCLA  
 40 John Shumate PF 25 6-9 235 2 Notre Dame  
 23 Bill Willoughby PF 20 6-8 205 2 None  
 30 Gus Gerard SF 24 6-8 200 3 Virginia  
 6 Eddie Owens SF 23 6-7 210 0 Nevada-Las Vegas  
 24 Billy Knight SF 25 6-6 200 3 Pittsburgh  
 1 Wil Jones SG 30 6-8 205 8 Albany State  
 25 Mike Glenn SG 22 6-3 175 0 Southern Illinois  
 27 Larry Johnson SG 23 6-3 205 0 Kentucky  
 32 Gary Brokaw PG 23 6-4 180 3 Notre Dame  
 11 Randy Smith PG 29 6-3 180 6 Buffalo State  
 35 Chuck Williams PG 31 6-2 175 7 Colorado  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Jim McDaniels C 29 6-11 230
39 41 87 0 37 24 52 78 58 14 12 75 43 30 37 67  
 43 Swen Nater C 27 6-11 250
68 54 73 0 32 36 98 100 68 15 29 47 24 57 77 75  
 40 John Shumate PF 25 6-9 235
58 23 65 0 31 33 55 76 58 44 57 49 43 93 63 90  
 23 Bill Willoughby PF 20 6-8 205
48 52 65 6 33 11 61 59 49 41 39 64 62 48 55 74  
 30 Gus Gerard SF 24 6-8 200
50 41 55 0 24 17 47 45 40 55 79 55 77 69 37 67  
 6 Eddie Owens SF 23 6-7 210
41 40 49 0 33 14 36 27 32 36 30 0 54 34 44 67  
 24 Billy Knight SF 25 6-6 200
77 76 72 16 38 33 61 50 40 64 58 13 81 83 65 84  
 1 Wil Jones SG 30 6-8 205
49 55 76 0 14 39 73 59 42 60 67 58 75 36 40 82  
 25 Mike Glenn SG 22 6-3 175
52 86 79 1 46 31 15 18 17 54 65 12 93 39 63 72  
 27 Larry Johnson SG 23 6-3 205
47 30 48 0 57 11 12 15 32 54 41 22 63 31 25 78  
 32 Gary Brokaw PG 23 6-4 180
49 31 63 0 21 33 12 24 32 48 37 55 93 71 29 78  
 11 Randy Smith PG 29 6-3 180
92 64 73 2 47 52 34 24 21 70 89 7 98 60 37 93  
 35 Chuck Williams PG 31 6-2 175
41 46 85 0 30 61 15 22 20 62 42 6 79 57 27 80  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Jim McDaniels C 29 6-11 230
C C A F D D C A C F F B  
 43 Swen Nater C 27 6-11 250
B B B F D C A A B F D C  
 40 John Shumate PF 25 6-9 235
C D B F D D C B B C C C  
 23 Bill Willoughby PF 20 6-8 205
C A B F C D B B C C C B  
 30 Gus Gerard SF 24 6-8 200
C C C F D F C C C C B C  
 6 Eddie Owens SF 23 6-7 210
C D C F D F D D D D D F  
 24 Billy Knight SF 25 6-6 200
A A A F C D B C C B B F  
 1 Wil Jones SG 30 6-8 205
C C B F F D B B C C B C  
 25 Mike Glenn SG 22 6-3 175
C A B F C D F D D B B F  
 27 Larry Johnson SG 23 6-3 205
C D C F C F F F D C C D  
 32 Gary Brokaw PG 23 6-4 180
C C B F D D F D D C D C  
 11 Randy Smith PG 29 6-3 180
A B B F C C D D D B A F  
 35 Chuck Williams PG 31 6-2 175
C C A F D B F D D B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jim McDaniels C 20 0 11.6 3.1 0.5 2.9 0.4 0.1 0.8 0.9 2.2 -1.4  
 Swen Nater C 20 20 36.2 14.5 3.0 13.0 2.1 0.7 1.0 2.3 3.0 -4.6  
 John Shumate PF 19 19 32.4 11.6 1.6 6.1 2.2 0.8 1.1 2.3 3.4 -3.7  
 Bill Willoughby PF 20 1 15.4 5.5 0.7 3.6 0.5 0.5 0.4 1.0 2.4 -1.3  
 Gus Gerard SF 17 0 13.0 6.7 0.9 2.8 0.1 0.8 0.2 0.9 2.5 -2.0  
 Eddie Owens SF 8 0 3.4 1.5 0.1 0.3 0.0 0.1 0.0 0.4 0.1 -2.5  
 Billy Knight SF 20 20 33.7 21.4 2.2 6.1 2.6 0.9 0.2 4.3 3.8 -3.2  
 Wil Jones SG 6 0 17.7 3.0 1.0 3.2 1.5 1.0 0.3 1.5 2.8 -5.8  
 Mike Glenn SG 20 20 33.5 12.2 0.8 2.6 2.5 1.5 0.2 3.1 3.0 -2.7  
 Larry Johnson SG 5 0 3.0 0.8 0.0 0.4 0.2 0.0 0.0 0.0 0.2 -0.2  
 Gary Brokaw PG 16 0 10.1 3.4 0.2 0.8 0.5 0.4 0.4 0.9 1.4 -4.0  
 Randy Smith PG 20 20 36.2 22.6 1.2 4.0 4.5 2.0 0.1 4.6 3.3 -3.4  
 Chuck Williams PG 20 0 16.9 5.3 0.6 1.5 2.1 0.8 0.1 1.9 2.1 -4.4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jim McDaniels C 21 60 .350 19 21 .905 8 16 .500 13 44 .295 0 0 .000  
 Swen Nater C 117 240 .488 56 70 .800 58 93 .624 59 147 .401 0 0 .000  
 John Shumate PF 70 143 .490 81 112 .723 52 88 .591 18 55 .327 0 0 .000  
 Bill Willoughby PF 33 77 .429 43 53 .811 13 25 .520 20 52 .385 0 0 .000  
 Gus Gerard SF 44 84 .524 26 34 .765 26 39 .667 18 45 .400 0 0 .000  
 Eddie Owens SF 3 8 .375 6 8 .750 0 1 .000 3 7 .429 0 0 .000  
 Billy Knight SF 140 307 .456 148 172 .860 73 131 .557 67 176 .381 0 0 .000  
 Wil Jones SG 5 17 .294 8 12 .667 4 6 .667 1 11 .091 0 0 .000  
 Mike Glenn SG 93 217 .429 57 63 .905 23 40 .575 70 177 .395 0 0 .000  
 Larry Johnson SG 2 6 .333 0 0 .000 0 0 .000 2 6 .333 0 0 .000  
 Gary Brokaw PG 20 46 .435 14 18 .778 9 11 .818 11 35 .314 0 0 .000  
 Randy Smith PG 170 392 .434 112 141 .794 74 117 .632 96 275 .349 0 0 .000  
 Chuck Williams PG 39 107 .364 28 34 .824 12 24 .500 27 83 .325 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jim McDaniels C .435 8.5 18.1 15.5 4.8 20.0 12.9 5.6 -17.4 -0.6 86.3 91.4  
 Swen Nater C .535 11.5 12.8 18.3 8.6 28.4 18.6 15.7 54.7 1.8 95.9 100.8  
 John Shumate PF .573 15.1 15.8 16.3 5.3 14.4 10.0 12.5 8.9 0.3 96.9 101.1  
 Bill Willoughby PF .540 7.0 15.5 16.1 4.8 19.0 12.3 10.3 -5.6 -0.2 91.1 94.6  
 Gus Gerard SF .576 1.7 13.7 21.0 7.7 14.8 11.2 15.2 15.6 0.5 90.7 96.5  
 Eddie Owens SF .500 0.0 20.0 21.6 3.4 4.0 3.7 8.8 -0.7 0.0 82.4 115.2  
 Billy Knight SF .559 10.0 16.5 29.0 7.0 11.8 9.5 16.8 63.2 2.1 95.3 99.1  
 Wil Jones SG .409 22.5 22.5 13.0 6.5 13.0 9.8 4.8 -9.0 -0.3 83.0 96.1  
 Mike Glenn SG .498 14.0 17.1 19.4 2.6 5.4 4.0 8.6 -18.8 -0.6 96.5 99.5  
 Larry Johnson SG .333 14.3 0.0 17.0 0.0 11.1 6.1 4.6 -1.3 0.0 81.8 93.3  
 Gary Brokaw PG .500 10.4 19.5 17.9 2.0 6.8 4.4 7.1 -9.3 -0.3 83.8 102.5  
 Randy Smith PG .498 14.2 14.5 32.0 3.4 8.0 5.8 15.8 51.5 1.7 96.6 99.9  
 Chuck Williams PG .434 20.4 18.9 20.7 3.8 5.1 4.4 6.3 -23.4 -0.8 88.0 100.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jim McDaniels C 249 0 19.2 10.1 2.2 6.5 1.0 0.3 0.3 0.9 2.2  
 Swen Nater C 325 20 29.4 13.1 4.4 12.8 1.3 0.5 0.8 1.8 3.0  
 John Shumate PF 168 19 30.9 13.2 2.0 8.2 2.0 1.1 0.8 0.3 2.5  
 Bill Willoughby PF 121 1 14.3 4.9 1.5 4.4 0.4 0.5 0.5 0.2 1.6  
 Gus Gerard SF 248 0 23.0 11.1 2.1 5.5 1.7 0.8 1.0 1.6 2.9  
 Eddie Owens SF 8 0 3.4 1.5 0.1 0.3 0.0 0.1 0.0 0.4 0.1  
 Billy Knight SF 248 20 36.8 23.6 3.0 8.2 3.0 1.4 0.3 2.5 2.7  
 Wil Jones SG 652 0 31.2 12.2 3.0 8.0 2.1 0.6 0.4 1.4 3.6  
 Mike Glenn SG 20 20 33.5 12.2 0.8 2.6 2.5 1.5 0.2 3.1 3.0  
 Larry Johnson SG 5 0 3.0 0.8 0.0 0.4 0.2 0.0 0.0 0.0 0.2  
 Gary Brokaw PG 244 0 19.5 7.9 0.4 1.7 2.9 0.5 0.3 0.1 2.0  
 Randy Smith PG 506 20 34.4 17.6 1.4 4.7 5.0 1.4 0.0 0.2 3.1  
 Chuck Williams PG 585 0 27.7 11.1 0.8 2.4 4.4 0.6 0.1 1.7 2.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jim McDaniels C 1067 2285 .467 389 543 .716 0 0 .000  
 Swen Nater C 1782 3376 .528 701 953 .736 0 6 .000  
 John Shumate PF 809 1545 .524 595 888 .670 0 0 .000  
 Bill Willoughby PF 221 530 .417 152 216 .704 0 0 .000  
 Gus Gerard SF 1131 2553 .443 485 668 .726 5 15 .333  
 Eddie Owens SF 3 8 .375 6 8 .750 0 0 .000  
 Billy Knight SF 2325 4648 .500 1183 1438 .823 10 31 .323  
 Wil Jones SG 3321 7224 .460 1312 1786 .735 12 84 .143  
 Mike Glenn SG 93 217 .429 57 63 .905 0 0 .000  
 Larry Johnson SG 2 6 .333 0 0 .000 0 0 .000  
 Gary Brokaw PG 733 1643 .446 462 648 .713 0 0 .000  
 Randy Smith PG 3658 7708 .475 1580 2097 .753 0 0 .000  
 Chuck Williams PG 2356 5074 .464 1742 2209 .789 16 55 .291  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jim McDaniels C .500 8.4 7.4 0.7 265.7 457.0 367.4 5.6 0.0 0.0 86.3 91.4  
 Swen Nater C .562 8.9 12.5 1.4 206.8 390.6 299.8 15.7 0.0 0.0 95.9 100.8  
 John Shumate PF .571 14.2 1.9 1.9 59.7 173.7 118.3 12.5 0.0 0.0 96.9 101.1  
 Bill Willoughby PF .475 7.6 2.9 2.9 66.8 113.7 91.7 10.3 0.0 0.0 91.1 94.6  
 Gus Gerard SF .483 11.7 11.1 0.8 244.7 403.3 324.4 15.2 0.0 0.0 90.7 96.5  
 Eddie Owens SF .500 0.0 20.0 0.0 3.4 4.0 3.7 0.0 -0.7 0.0 82.4 115.2  
 Billy Knight SF .553 11.1 9.4 2.1 122.7 192.3 159.1 16.8 0.0 0.0 95.3 99.1  
 Wil Jones SG .497 13.1 8.6 0.1 2080.6 3310.0 2717.6 4.8 0.0 0.0 83.0 96.1  
 Mike Glenn SG .498 14.0 17.1 19.4 2.6 5.4 4.0 8.6 -18.8 -0.6 96.5 99.5  
 Larry Johnson SG .333 14.3 0.0 0.0 0.0 11.1 6.1 0.0 -1.3 0.0 81.8 93.3  
 Gary Brokaw PG .500 26.6 0.6 0.6 57.6 218.4 136.9 7.1 0.0 0.0 83.8 102.5  
 Randy Smith PG .515 22.6 0.8 1.3 107.8 234.9 172.8 15.8 0.0 0.0 96.6 99.9  
 Chuck Williams PG .535 27.0 10.1 0.4 155.5 263.4 210.8 6.3 0.0 0.0 88.0 100.0  

 Contract
 Name 1977 1978 1979 1980 1981 1982 1983 1984  
 Jim McDaniels $83,784 $0 $0 $0 $0 $0 $0 $0  
 Swen Nater $251,738 $274,986 $298,233 $321,481 $0 $0 $0 $0  
 John Shumate $40,792 $44,871 $0 $0 $0 $0 $0 $0  
 Bill Willoughby $15,480 $16,802 $0 $0 $0 $0 $0 $0  
 Gus Gerard $27,364 $0 $0 $0 $0 $0 $0 $0  
 Eddie Owens $9,120 $13,320 $0 $0 $0 $0 $0 $0  
 Billy Knight $86,199 $0 $0 $0 $0 $0 $0 $0  
 Wil Jones $105,195 $115,715 $126,234 $0 $0 $0 $0 $0  
 Mike Glenn $23,381 $24,881 $26,382 $27,882 $0 $0 $0 $0  
 Larry Johnson $9,120 $13,320 $0 $0 $0 $0 $0 $0  
 Gary Brokaw $16,200 $0 $0 $0 $0 $0 $0 $0  
 Randy Smith $231,262 $0 $0 $0 $0 $0 $0 $0  
 Chuck Williams $24,088 $27,099 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $923,723 $530,994 $450,849 $349,363 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1978 1 Braves  
 1978 2 Braves  
 1979 1 Braves  
 1979 2 Braves  
 1980 1 Braves  
 1980 2 Braves  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/77 Bullets W 122-93 1-0 4,736 Preseason  
 10/19/77 at Pacers W 116-90 2-0 5,952 Preseason  
 10/22/77 at Lakers L 103-104 2-1 10,397 Preseason  
 10/24/77 at Knicks L 111-117 2-2 7,549 Preseason  
 10/28/77 Trailblazers W 123-98 3-2 4,848 Preseason  
 10/30/77 Rockets W 108-106 4-2 5,491 Preseason  
 11/01/77 at Lakers L 100-113 0-1 11,859 Regular Season  
 11/02/77 Pacers W 105-103 1-1 4,998 Regular Season  
 11/05/77 at Warriors L 110-117 1-2 5,287 Regular Season  
 11/06/77 at Nets W 98-85 2-2 6,212 Regular Season  
 11/09/77 Bullets W 138-85 3-2 6,000 Regular Season  
 11/10/77 Celtics L 114-128 3-3 3,854 Regular Season  
 11/12/77 Spurs L 120-130 3-4 5,293 Regular Season  
 11/15/77 at Jazz L 92-114 3-5 7,384 Regular Season  
 11/16/77 at Cavaliers W 120-115 4-5 3,783 Regular Season  
 11/20/77 Trailblazers W 106-91 5-5 6,150 Regular Season  
 11/21/77 Jazz L 107-120 5-6 5,952 Regular Season  
 11/23/77 76ers L 93-106 5-7 6,713 Regular Season  
 11/25/77 at 76ers L 86-124 5-8 9,535 Regular Season  
 11/27/77 at 76ers L 84-111 5-9 9,404 Regular Season  
 11/29/77 76ers L 98-132 5-10 7,105 Regular Season  
 12/01/77 Spurs L 117-120 5-11 4,638 Regular Season  
 12/03/77 Warriors W 118-89 6-11 4,861 Regular Season  
 12/04/77 at Hawks L 88-126 6-12 6,433 Regular Season  
 12/08/77 at Suns L 109-114 6-13 6,038 Regular Season  
 12/09/77 at Trailblazers L 109-117 6-14 7,982 Regular Season  
 12/13/77 at Celtics       0 Regular Season  
 12/14/77 at Rockets       0 Regular Season  
 12/17/77 at Knicks       0 Regular Season  
 12/19/77 Cavaliers       0 Regular Season  
 12/21/77 Rockets       0 Regular Season  
 12/23/77 Hawks       0 Regular Season  
 12/27/77 Kings       0 Regular Season  
 12/28/77 at Jazz       0 Regular Season  
 12/31/77 at Knicks       0 Regular Season  
 01/02/78 at Nets       0 Regular Season  
 01/04/78 at Nets       0 Regular Season  
 01/05/78 76ers       0 Regular Season  
 01/07/78 at Rockets       0 Regular Season  
 01/09/78 Cavaliers       0 Regular Season  
 01/11/78 at Bullets       0 Regular Season  
 01/13/78 at Kings       0 Regular Season  
 01/15/78 at Bullets       0 Regular Season  
 01/16/78 Nets       0 Regular Season  
 01/20/78 at Bullets       0 Regular Season  
 01/21/78 at Hawks       0 Regular Season  
 01/25/78 at Cavaliers       0 Regular Season  
 01/26/78 at Cavaliers       0 Regular Season  
 01/29/78 Knicks       0 Regular Season  
 01/30/78 Rockets       0 Regular Season  
 02/01/78 at Pistons       0 Regular Season  
 02/05/78 at Bucks       0 Regular Season  
 02/06/78 at Bulls       0 Regular Season  
 02/08/78 Bulls       0 Regular Season  
 02/09/78 at Supersonics       0 Regular Season  
 02/14/78 Cavaliers       0 Regular Season  
 02/15/78 at Jazz       0 Regular Season  
 02/19/78 Knicks       0 Regular Season  
 02/20/78 at Hawks       0 Regular Season  
 02/24/78 Knicks       0 Regular Season  
 02/25/78 Celtics       0 Regular Season  
 02/27/78 at Spurs       0 Regular Season  
 02/28/78 Hawks       0 Regular Season  
 03/04/78 Rockets       0 Regular Season  
 03/05/78 Jazz       0 Regular Season  
 03/08/78 Suns       0 Regular Season  
 03/10/78 Lakers       0 Regular Season  
 03/11/78 Nets       0 Regular Season  
 03/15/78 Bullets       0 Regular Season  
 03/16/78 Hawks       0 Regular Season  
 03/18/78 at Rockets       0 Regular Season  
 03/20/78 Supersonics       0 Regular Season  
 03/22/78 at Knicks       0 Regular Season  
 03/24/78 at Spurs       0 Regular Season  
 03/25/78 Nets       0 Regular Season  
 03/28/78 Celtics       0 Regular Season  
 03/29/78 at Nuggets       0 Regular Season  
 03/31/78 Bucks       0 Regular Season  
 04/01/78 at Celtics       0 Regular Season  
 04/04/78 Pistons       0 Regular Season  
 04/05/78 Nuggets       0 Regular Season  
 04/08/78 at Spurs       0 Regular Season  
 04/09/78 Jazz       0 Regular Season  
 04/12/78 at 76ers       0 Regular Season  
 04/14/78 Bullets       0 Regular Season  
 04/16/78 Spurs       0 Regular Season  
 04/17/78 at Celtics       0 Regular Season  
 04/20/78 at Pacers       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | RBL | Page created: July 06, 2025